<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Blueprints</title>
	<atom:link href="http://www.learningblueprints.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.learningblueprints.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 20:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>High Reliability in Schools</title>
		<link>http://www.learningblueprints.com/?p=651&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-reliability-in-schools</link>
		<comments>http://www.learningblueprints.com/?p=651#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:11:13 +0000</pubDate>
		<dc:creator>llaughter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningblueprints.com/?p=651</guid>
		<description><![CDATA[Variability in instructional quality exists in many schools and the results can be devastating for students.  As students pass from grade level to grade level, they are subjected to the &#8220;teacher lottery&#8221; where some will receive great instruction while others do not simply due to being assigned to certain classrooms.  Dr. Timothy Waters, President and<a href="http://www.learningblueprints.com/?p=651" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-652" href="http://www.learningblueprints.com/?attachment_id=652"><img class="size-full wp-image-652 alignright" title="blog image" src="http://www.learningblueprints.com/wp-content/uploads/2011/08/blog-image-e1313122595487.jpg" alt="" width="280" height="174" /></a>Variability in instructional quality exists in many schools and the results can be devastating for students.  As students pass from grade level to grade level, they are subjected to the &#8220;teacher lottery&#8221; where some will receive great instruction while others do not simply due to being assigned to certain classrooms.  Dr. Timothy Waters, President and Chief Executive Officer of Mid-continent Research for Education and Learning, teaches that we can learn a great deal from studying high reliability organizations (HROs) that operate in a context where failure is not accepted.  The key is recognizing where variability must be reduced and where innovation can occur.  HROs, such as those operating the electric power grids that provide the electricity that lights our homes and schools, understand high reliability and the consequences of not operating in that manner.  They reduce variability by constantly monitoring the status of power plants to ensure that the right amount of electricity is available at all times.  They have &#8220;spinning reserves&#8221; in non-operational generators that are just waiting to immediately power up to fill in a void should a working generator fail.  They know which generators are down for maintenance and know exactly how much each one can produce.  They know where they can purchase additional power if needed.  In other words, they have a highly reliable operating plan that ensures we won&#8217;t be in the dark.  Nothing is left to chance.</p>
<p>Schools that operate with a high reliability philosophy recognize the importance of a guaranteed and viable curriculum.  They reduce the instructional variability of the &#8220;teacher lottery&#8221; by ensuring that teachers have the necessary tools to implement a well-defined and articulated curriculum with integrity.  Teachers also have support through professional learning communities (PLCs) and high quality professional development that focuses both on the art and science of teaching.  Common assessments occurs often and include informative feedback for students.  Teachers and administrators understand the importance of getting students involved in assessing their own work rather than relying entirely on their teachers for evaluative feedback.  Administrators and instructional coaches support teachers using well-designed walk-through tools that focus on the impact of instruction with opportunities for affirmation as well as constructive feedback.  The school operates much like the electric power grid with all actions (planning, instruction, assessments, support services, etc.) moving efficiently through the school&#8217;s operational &#8220;grid&#8221; while collectively focusing on the ultimate end result&#8230;&#8221;light.&#8221; Implementing high reliability philosophy and structure in schools creates unwavering and exceptional academic results for all students.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningblueprints.com/?feed=rss2&#038;p=651</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
